10/07/2025
চান্দ্রা বাজার ইয়াকুব আলী স্মারক উচ্চ বিদ্যালয় (১০৩৫০৯)
এসএসসি ফলাফল ২০২৫
INTERMEDIATE & SECONDARY EDUCATION, COMILLA
RESULT OF SSC EXAMINATION, 2025
Institution: CHANDRA BAZAR YAKUB ALI SMARAK HIGH SCHOOL, BAKHOR PUR (EIIN: 103509)
Centre: CHANDPUR-3, Thana/Upazilla: CHANDPUR SADAR, Zilla: CHANDPUR
No. of Students: { Examinee: 218, Appeared: 211, Passed: 105, Percentage of Pass: 49.76, GPA 5: 3 }
---------------------------------------------------- : BUSINESS STUDIES : ----------------------------------------------------
569061[3.83], 569062[2.89], 569071[3.00], 569087[3.00], 569089[2.33], 569091[2.33], 569092[2.44] =7
569063[F1 ], 569064[F1 ], 569065[F1 ], 569066[F1 ], 569067[F1 ], 569068[F2 ], 569069[F2 ], 569070[F1 ], 569072[F2 ],
569073[F1 ], 569074[F1 ], 569075[F1 ], 569076[F1 ], 569077[F1 ], 569078[F1 ], 569079[F1 ], 569080[F1 ], 569081[F2 ],
569082[F2 ], 569083[FAIL], 569084[F2 ], 569085[F3 ], 569086[F2 ], 569088[F1 ], 569090[F1 ], 569093[F2 ] =26
------------------------------------------------------- : HUMANITIES : -------------------------------------------------------
367168[4.94], 367171[2.72], 367172[3.78], 367173[3.78], 367176[3.78], 367177[3.72], 367178[3.00], 367181[3.28], 367194[3.56],
367195[3.06], 367196[3.44], 367197[3.67], 367198[3.28], 367200[2.89], 367201[2.78], 367202[3.44], 367203[3.06], 367204[3.11],
367205[3.22], 367206[3.44], 367212[3.94], 367223[2.83], 367224[3.22], 367225[2.61], 367226[3.39], 367239[3.00], 367251[2.78],
367252[2.33], 367254[3.56], 367255[4.17], 367256[3.94], 367263[3.06], 367277[2.50], 367278[3.00], 367281[2.11] =35
367169[F1 ], 367170[ABS.], 367174[F1 ], 367175[F1 ], 367179[F1 ], 367180[F2 ], 367182[F2 ], 367183[F1 ], 367184[F2 ],
367185[F1 ], 367186[F2 ], 367187[F2 ], 367188[F1 ], 367189[F1 ], 367190[F2 ], 367191[F1 ], 367192[F1 ], 367193[F3 ],
367199[F1 ], 367207[F1 ], 367208[F1 ], 367209[F1 ], 367210[F1 ], 367211[F1 ], 367213[F1 ], 367214[F1 ], 367215[F1 ],
367216[ABS.], 367217[F1 ], 367218[F1 ], 367219[F3 ], 367220[F2 ], 367221[F2 ], 367222[F1 ], 367227[F1 ], 367228[F1 ],
367229[F1 ], 367230[F1 ], 367231[F1 ], 367232[F2 ], 367233[F1 ], 367234[F1 ], 367235[F1 ], 367236[F1 ], 367237[F1 ],
367238[F1 ], 367240[F2 ], 367241[ABS.], 367242[F1 ], 367243[ABS.], 367244[F2 ], 367245[F3 ], 367246[ABS.], 367247[F2 ],
367248[F1 ], 367249[F3 ], 367250[F1 ], 367253[F1 ], 367257[F1 ], 367258[F2 ], 367259[F2 ], 367260[F2 ], 367261[F3 ],
367262[F3 ], 367264[ABS.], 367265[F1 ], 367266[F1 ], 367267[F2 ], 367268[F3 ], 367269[F2 ], 367270[F3 ], 367271[F4 ],
367272[F1 ], 367273[F3 ], 367274[F4 ], 367275[F1 ], 367276[F2 ], 367279[F1 ], 367280[F1 ] =79
-------------------------------------------------------- : SCIENCE : --------------------------------------------------------
174684[4.83], 174685[3.83], 174686[4.11], 174687[4.22], 174688[3.22], 174689[3.56], 174690[3.00], 174691[3.06], 174692[2.94],
174693[4.06], 174694[3.89], 174695[4.56], 174696[3.83], 174697[3.11], 174698[3.44], 174699[3.50], 174701[3.22], 174703[4.94],
174704[3.72], 174706[3.94], 174707[3.56], 174708[3.83], 174709[4.00], 174710[3.67], 174711[3.28], 174712[3.67], 174713[3.56],
174714[4.44], 174715[3.72], 174716[3.56], 174717[3.67], 174718[3.50], 174719[3.72], 174720[3.39], 174721[3.22], 174722[3.94],
174723[4.61], 174724[5.00], 174725[4.83], 174726[4.89], 174727[5.00], 174728[4.94], 174729[4.89], 174730[4.33], 174731[4.22],
174732[5.00], 174733[4.44], 174734[4.17], 174735[3.78], 174736[3.94], 174737[3.44], 174738[3.44], 174740[2.67], 174743[3.39],
174744[3.39], 174747[4.22], 174748[3.44], 174749[3.00], 174750[3.33], 174751[2.94], 174752[2.78], 174753[3.44], 174754[3.72] =63
174700[F2 ], 174702[ABS.], 174705[F1 ], 174739[F3 ], 174741[F1 ], 174742[F2 ], 174745[F1 ], 174746[F1 ] =8
---------------------------------------------- : END OF RESULT [ D20250710 ] : ----------------------------------------------
Page 1 of 1